Using KPerf to fine tune connections

Articles on how to do things in MapTool (answers only here -- questions should stay in the main MT forum)

Moderators: dorpond, trevor, Azhrei, giliath, jay, Mr.Ice

Forum rules
Please discuss all HOWTO topics in the main forum. They will be moved here by a moderator when appropriate.
User avatar
RPMiller
Demigod
Posts: 2555
Joined: Sun Jul 01, 2007 1:23 am

Using KPerf to fine tune connections

Post by RPMiller »

  1. Download KPerf from this location: http://dast.nlanr.net/projects/Iperf2.0/kperf_setup.exe
  2. Install on both machines
  3. Launch J-Perf Measurement Tool on both machines
On machine that will act as the server select Type: Server
  • Set Client Limit to number of clients that will be connecting
  • You can leave the port at the default unless you have a firewall issue that requires a different port number
  • Leave Compatibility Mode unchecked
  • Set the TCP Window Size to the best estimated window size:
slowest bandwidth * ping time

Bandwidth is going to differ depending on the actual hardware and connections being used so that is up to the user.
Ping time can be obtained by opening a command prompt and typing

PING <IP_ADDRESS>

where <IP_ADDRESS> is the IP address of the machine you are connecting to. For example: PING 192.168.254.1

Note that bandwidth and time are different units:

100 Mb * 1 ms = 100000000 * .001 = 100000 or 100KB

In this example, window size would be set to 100 KiloBytes so you would type 100K into the TCP Window Size
  • The rest of the boxes can be left blank for now.
On machine that will act as the client select Type: Client
  • Set the Protocol to TCP
  • Set the Server: to the IP Address of the Server machine leave port alone unless it was changed on the server
  • Leave Compatibility Mode unchecked
  • For Testing Mode set it as Trade and leave Port: alone for now
  • Set the TCP Window Size as appropriate, most likely it will be the same as above, but might differ depending on bottlenecks.
  • Leave everything else alone for now.
Click the Run Button
This will generate a report.

Once the report is created we can analyze what is happening. We'll post results in this thread so others can see what is going on.
You're just jealous 'cause the voices only talk to me.

ImageImage

GoOrange
Cave Troll
Posts: 82
Joined: Wed Aug 15, 2007 8:11 am

Post by GoOrange »

iperf -c 192.168.0.3 -P 1 -i 1 -p 5001 -w 3000 -l 8K -f k -t 10 -r -L 5001
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 2.93 KByte
------------------------------------------------------------
------------------------------------------------------------
Client connecting to 192.168.0.3, TCP port 5001
TCP window size: 2.93 KByte
------------------------------------------------------------
[ 4] local 192.168.0.2 port 4123 connected with 192.168.0.3 port 5001
[ 4] 0.0- 1.0 sec 576 KBytes 4719 Kbits/sec
[ 4] 1.0- 2.0 sec 568 KBytes 4653 Kbits/sec
[ 4] 2.0- 3.0 sec 576 KBytes 4719 Kbits/sec
[ 4] 3.0- 4.0 sec 552 KBytes 4522 Kbits/sec
[ 4] 4.0- 5.0 sec 376 KBytes 3080 Kbits/sec
[ 4] 5.0- 6.0 sec 576 KBytes 4719 Kbits/sec
[ 4] 6.0- 7.0 sec 560 KBytes 4588 Kbits/sec
[ 4] 7.0- 8.0 sec 568 KBytes 4653 Kbits/sec
[ 4] 8.0- 9.0 sec 568 KBytes 4653 Kbits/sec
[ 4] 9.0-10.0 sec 568 KBytes 4653 Kbits/sec
[ 4] 0.0-10.0 sec 5496 KBytes 4492 Kbits/sec
[ 4] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 2465
[ 4] 0.0- 1.0 sec 518 KBytes 4241 Kbits/sec
[ 4] 1.0- 2.0 sec 648 KBytes 5308 Kbits/sec
[ 4] 2.0- 3.0 sec 569 KBytes 4665 Kbits/sec
[ 4] 3.0- 4.0 sec 649 KBytes 5316 Kbits/sec
[ 4] 4.0- 5.0 sec 643 KBytes 5266 Kbits/sec
[ 4] 5.0- 6.0 sec 533 KBytes 4368 Kbits/sec
[ 4] 6.0- 7.0 sec 622 KBytes 5093 Kbits/sec
[ 4] 7.0- 8.0 sec 641 KBytes 5255 Kbits/sec
[ 4] 8.0- 9.0 sec 553 KBytes 4529 Kbits/sec
[ 4] 9.0-10.0 sec 649 KBytes 5320 Kbits/sec
[ 4] 0.0-10.1 sec 6048 KBytes 4889 Kbits/sec
Done.

User avatar
RPMiller
Demigod
Posts: 2555
Joined: Sun Jul 01, 2007 1:23 am

Post by RPMiller »

Have a little time this morning...

Something isn't right with those settings.

It shows you setting the Window Size as 3KB. That should be much much higher. Try setting your window size to 16KB, set the test to run for about 5 seconds and then set to 32K, run for 5 sec, and finally set to 64K run for 5 sec. Post the results for each of the tests.

On a LAN Window Size should be much higher and transfer rates should be about 4 times larger than what I'm seeing.

After you run and post those test, I'll be able to tell you more. Oh, also set it to run a parallel test with 5 connections for about 10 seconds as well. This should uncover any router issues that might be coming up.

If it turns out the window size is setting itself too small I'll have you grab another utility that we can use to set the Window Size in the registry.
You're just jealous 'cause the voices only talk to me.

ImageImage

GoOrange
Cave Troll
Posts: 82
Joined: Wed Aug 15, 2007 8:11 am

Post by GoOrange »

I calculated the window size based on my 300kbps speed and my 1ms ping, multiplying them together as you described.

I'll try running the tests again in a little bit with the parameters you described.

GoOrange
Cave Troll
Posts: 82
Joined: Wed Aug 15, 2007 8:11 am

Post by GoOrange »

16000 - 10seconds

iperf -c 192.168.0.3 -P 1 -i 1 -p 5001 -w 16000 -l 8K -f k -t 10 -r -L 5001
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 15.6 KByte
------------------------------------------------------------
------------------------------------------------------------
Client connecting to 192.168.0.3, TCP port 5001
TCP window size: 15.6 KByte
------------------------------------------------------------
[ 4] local 192.168.0.2 port 1437 connected with 192.168.0.3 port 5001
[ 4] 0.0- 1.0 sec 496 KBytes 4063 Kbits/sec
[ 4] 1.0- 2.0 sec 488 KBytes 3998 Kbits/sec
[ 4] 2.0- 3.0 sec 496 KBytes 4063 Kbits/sec
[ 4] 3.0- 4.0 sec 544 KBytes 4456 Kbits/sec
[ 4] 4.0- 5.0 sec 512 KBytes 4194 Kbits/sec
[ 4] 5.0- 6.0 sec 464 KBytes 3801 Kbits/sec
[ 4] 6.0- 7.0 sec 456 KBytes 3736 Kbits/sec
[ 4] 7.0- 8.0 sec 424 KBytes 3473 Kbits/sec
[ 4] 8.0- 9.0 sec 424 KBytes 3473 Kbits/sec
[ 4] 9.0-10.0 sec 432 KBytes 3539 Kbits/sec
[ 4] 0.0-10.0 sec 4744 KBytes 3873 Kbits/sec
[ 4] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3901
[ 4] 0.0- 1.0 sec 407 KBytes 3335 Kbits/sec
[ 4] 1.0- 2.0 sec 409 KBytes 3349 Kbits/sec
[ 4] 2.0- 3.0 sec 440 KBytes 3604 Kbits/sec
[ 4] 3.0- 4.0 sec 457 KBytes 3747 Kbits/sec
[ 4] 4.0- 5.0 sec 472 KBytes 3867 Kbits/sec
[ 4] 5.0- 6.0 sec 480 KBytes 3932 Kbits/sec
[ 4] 6.0- 7.0 sec 559 KBytes 4576 Kbits/sec
[ 4] 7.0- 8.0 sec 601 KBytes 4927 Kbits/sec
[ 4] 8.0- 9.0 sec 625 KBytes 5123 Kbits/sec
[ 4] 9.0-10.0 sec 147 KBytes 1203 Kbits/sec
[ 4] 10.0-11.0 sec 26.3 KBytes 215 Kbits/sec
[ 4] 0.0-11.2 sec 4624 KBytes 3388 Kbits/sec
Done.

1600 - 5 seconds

iperf -c 192.168.0.3 -P 1 -i 1 -p 5001 -w 16000 -l 8K -f k -t 5 -r -L 5001
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 15.6 KByte
------------------------------------------------------------
------------------------------------------------------------
Client connecting to 192.168.0.3, TCP port 5001
TCP window size: 15.6 KByte
------------------------------------------------------------
[ 4] local 192.168.0.2 port 1450 connected with 192.168.0.3 port 5001
[ 4] 0.0- 1.0 sec 640 KBytes 5243 Kbits/sec
[ 4] 1.0- 2.0 sec 624 KBytes 5112 Kbits/sec
[ 4] 2.0- 3.0 sec 600 KBytes 4915 Kbits/sec
[ 4] 3.0- 4.0 sec 544 KBytes 4456 Kbits/sec
[ 4] 4.0- 5.0 sec 624 KBytes 5112 Kbits/sec
[ 4] 0.0- 5.0 sec 3040 KBytes 4955 Kbits/sec
[ 4] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3903
[ 4] 0.0- 1.0 sec 369 KBytes 3026 Kbits/sec
[ 4] 1.0- 2.0 sec 649 KBytes 5320 Kbits/sec
[ 4] 2.0- 3.0 sec 691 KBytes 5659 Kbits/sec
[ 4] 3.0- 4.0 sec 687 KBytes 5624 Kbits/sec
[ 4] 4.0- 5.0 sec 685 KBytes 5613 Kbits/sec
[ 4] 0.0- 5.1 sec 3112 KBytes 5045 Kbits/sec
Done.

GoOrange
Cave Troll
Posts: 82
Joined: Wed Aug 15, 2007 8:11 am

Post by GoOrange »

3200 10s

iperf -c 192.168.0.3 -P 1 -i 1 -p 5001 -w 32000 -l 8K -f k -t 10 -r -L 5001
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 31.2 KByte
------------------------------------------------------------
------------------------------------------------------------
Client connecting to 192.168.0.3, TCP port 5001
TCP window size: 31.2 KByte
------------------------------------------------------------
[ 4] local 192.168.0.2 port 1462 connected with 192.168.0.3 port 5001
[ 4] 0.0- 1.0 sec 632 KBytes 5177 Kbits/sec
[ 4] 1.0- 2.0 sec 608 KBytes 4981 Kbits/sec
[ 4] 2.0- 3.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 3.0- 4.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 4.0- 5.0 sec 632 KBytes 5177 Kbits/sec
[ 4] 5.0- 6.0 sec 624 KBytes 5112 Kbits/sec
[ 4] 6.0- 7.0 sec 624 KBytes 5112 Kbits/sec
[ 4] 7.0- 8.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 8.0- 9.0 sec 608 KBytes 4981 Kbits/sec
[ 4] 9.0-10.0 sec 600 KBytes 4915 Kbits/sec
[ 4] 0.0-10.0 sec 6184 KBytes 5056 Kbits/sec
[ 4] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3912
[ 4] 0.0- 1.0 sec 689 KBytes 5648 Kbits/sec
[ 4] 1.0- 2.0 sec 695 KBytes 5690 Kbits/sec
[ 4] 2.0- 3.0 sec 374 KBytes 3064 Kbits/sec
[ 4] 3.0- 4.0 sec 339 KBytes 2780 Kbits/sec
[ 4] 4.0- 5.0 sec 691 KBytes 5660 Kbits/sec
[ 4] 5.0- 6.0 sec 556 KBytes 4552 Kbits/sec
[ 4] 6.0- 7.0 sec 627 KBytes 5135 Kbits/sec
[ 4] 7.0- 8.0 sec 693 KBytes 5679 Kbits/sec
[ 4] 8.0- 9.0 sec 667 KBytes 5463 Kbits/sec
[ 4] 9.0-10.0 sec 698 KBytes 5714 Kbits/sec
[ 4] 0.0-10.4 sec 6064 KBytes 4792 Kbits/sec
Done.


3200 5s

iperf -c 192.168.0.3 -P 1 -i 1 -p 5001 -w 32000 -l 8K -f k -t 5 -r -L 5001
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 31.2 KByte
------------------------------------------------------------
------------------------------------------------------------
Client connecting to 192.168.0.3, TCP port 5001
TCP window size: 31.2 KByte
------------------------------------------------------------
[ 4] local 192.168.0.2 port 1458 connected with 192.168.0.3 port 5001
[ 4] 0.0- 1.0 sec 648 KBytes 5308 Kbits/sec
[ 4] 1.0- 2.0 sec 608 KBytes 4981 Kbits/sec
[ 4] 2.0- 3.0 sec 624 KBytes 5112 Kbits/sec
[ 4] 3.0- 4.0 sec 608 KBytes 4981 Kbits/sec
[ 4] 4.0- 5.0 sec 608 KBytes 4981 Kbits/sec
[ 4] 0.0- 5.0 sec 3104 KBytes 5068 Kbits/sec
[ 4] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3910
[ 4] 0.0- 1.0 sec 686 KBytes 5619 Kbits/sec
[ 4] 1.0- 2.0 sec 685 KBytes 5611 Kbits/sec
[ 4] 2.0- 3.0 sec 678 KBytes 5558 Kbits/sec
[ 4] 3.0- 4.0 sec 678 KBytes 5552 Kbits/sec
[ 4] 4.0- 5.0 sec 678 KBytes 5555 Kbits/sec
[ 4] 0.0- 5.1 sec 3440 KBytes 5483 Kbits/sec
Done.

GoOrange
Cave Troll
Posts: 82
Joined: Wed Aug 15, 2007 8:11 am

Post by GoOrange »

6400 10s then 5s

iperf -c 192.168.0.3 -P 1 -i 1 -p 5001 -w 64000 -l 8K -f k -t 10 -r -L 5001
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 62.5 KByte
------------------------------------------------------------
------------------------------------------------------------
Client connecting to 192.168.0.3, TCP port 5001
TCP window size: 62.5 KByte
------------------------------------------------------------
[ 4] local 192.168.0.2 port 1467 connected with 192.168.0.3 port 5001
[ 4] 0.0- 1.0 sec 688 KBytes 5636 Kbits/sec
[ 4] 1.0- 2.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 2.0- 3.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 3.0- 4.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 4.0- 5.0 sec 632 KBytes 5177 Kbits/sec
[ 4] 5.0- 6.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 6.0- 7.0 sec 608 KBytes 4981 Kbits/sec
[ 4] 7.0- 8.0 sec 624 KBytes 5112 Kbits/sec
[ 4] 8.0- 9.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 9.0-10.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 0.0-10.0 sec 6256 KBytes 5115 Kbits/sec
[ 4] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3915
[ 4] 0.0- 1.0 sec 72.7 KBytes 596 Kbits/sec
[ 4] 1.0- 2.0 sec 726 KBytes 5945 Kbits/sec
[ 4] 2.0- 3.0 sec 703 KBytes 5758 Kbits/sec
[ 4] 3.0- 4.0 sec 716 KBytes 5866 Kbits/sec
[ 4] 4.0- 5.0 sec 688 KBytes 5636 Kbits/sec
[ 4] 5.0- 6.0 sec 688 KBytes 5634 Kbits/sec
[ 4] 6.0- 7.0 sec 719 KBytes 5887 Kbits/sec
[ 4] 7.0- 8.0 sec 703 KBytes 5762 Kbits/sec
[ 4] 8.0- 9.0 sec 687 KBytes 5624 Kbits/sec
[ 4] 9.0-10.0 sec 711 KBytes 5828 Kbits/sec
[ 4] 0.0-10.4 sec 6456 KBytes 5102 Kbits/sec
Done.
iperf -c 192.168.0.3 -P 1 -i 1 -p 5001 -w 64000 -l 8K -f k -t 5 -r -L 5001
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 62.5 KByte
------------------------------------------------------------
------------------------------------------------------------
Client connecting to 192.168.0.3, TCP port 5001
TCP window size: 62.5 KByte
------------------------------------------------------------
[ 4] local 192.168.0.2 port 1470 connected with 192.168.0.3 port 5001
[ 4] 0.0- 1.0 sec 688 KBytes 5636 Kbits/sec
[ 4] 1.0- 2.0 sec 608 KBytes 4981 Kbits/sec
[ 4] 2.0- 3.0 sec 608 KBytes 4981 Kbits/sec
[ 4] 3.0- 4.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 4.0- 5.0 sec 608 KBytes 4981 Kbits/sec
[ 4] 0.0- 5.0 sec 3136 KBytes 5116 Kbits/sec
[ 4] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3917
[ 4] 0.0- 1.0 sec 684 KBytes 5605 Kbits/sec
[ 4] 1.0- 2.0 sec 723 KBytes 5924 Kbits/sec
[ 4] 2.0- 3.0 sec 700 KBytes 5731 Kbits/sec
[ 4] 3.0- 4.0 sec 685 KBytes 5613 Kbits/sec
[ 4] 4.0- 5.0 sec 692 KBytes 5671 Kbits/sec
[ 4] 0.0- 5.1 sec 3512 KBytes 5591 Kbits/sec
Done.

GoOrange
Cave Troll
Posts: 82
Joined: Wed Aug 15, 2007 8:11 am

Post by GoOrange »

5 parallel with 1600 window for 10s

perf -c 192.168.0.3 -P 5 -i 1 -p 5001 -w 16000 -l 8K -f k -t 10 -r -L 5001
------------------------------------------------------------
Client connecting to 192.168.0.3, TCP port 5001
TCP window size: 15.6 KByte
------------------------------------------------------------
[ 8] local 192.168.0.2 port 1483 connected with 192.168.0.3 port 5001
[ 3] local 192.168.0.2 port 1475 connected with 192.168.0.3 port 5001
[ 4] local 192.168.0.2 port 1477 connected with 192.168.0.3 port 5001
[ 5] local 192.168.0.2 port 1479 connected with 192.168.0.3 port 5001
[ 6] local 192.168.0.2 port 1481 connected with 192.168.0.3 port 5001
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 15.6 KByte
------------------------------------------------------------
[ 8] 0.0- 1.0 sec 144 KBytes 1180 Kbits/sec
[ 3] 0.0- 1.0 sec 144 KBytes 1180 Kbits/sec
[ 4] 0.0- 1.0 sec 144 KBytes 1180 Kbits/sec
[ 5] 0.0- 1.0 sec 144 KBytes 1180 Kbits/sec
[ 6] 0.0- 1.0 sec 136 KBytes 1114 Kbits/sec
[SUM] 0.0- 1.0 sec 712 KBytes 5833 Kbits/sec
[ 6] 1.0- 2.0 sec 120 KBytes 983 Kbits/sec
[ 8] 1.0- 2.0 sec 128 KBytes 1049 Kbits/sec
[ 3] 1.0- 2.0 sec 128 KBytes 1049 Kbits/sec
[ 4] 1.0- 2.0 sec 128 KBytes 1049 Kbits/sec
[ 5] 1.0- 2.0 sec 120 KBytes 983 Kbits/sec
[SUM] 1.0- 2.0 sec 624 KBytes 5112 Kbits/sec
[ 4] 2.0- 3.0 sec 112 KBytes 918 Kbits/sec
[ 5] 2.0- 3.0 sec 120 KBytes 983 Kbits/sec
[ 6] 2.0- 3.0 sec 128 KBytes 1049 Kbits/sec
[ 8] 2.0- 3.0 sec 128 KBytes 1049 Kbits/sec
[ 3] 2.0- 3.0 sec 120 KBytes 983 Kbits/sec
[SUM] 2.0- 3.0 sec 608 KBytes 4981 Kbits/sec
[ 6] 3.0- 4.0 sec 112 KBytes 918 Kbits/sec
[ 8] 3.0- 4.0 sec 112 KBytes 918 Kbits/sec
[ 3] 3.0- 4.0 sec 120 KBytes 983 Kbits/sec
[ 4] 3.0- 4.0 sec 128 KBytes 1049 Kbits/sec
[ 5] 3.0- 4.0 sec 128 KBytes 1049 Kbits/sec
[SUM] 3.0- 4.0 sec 600 KBytes 4915 Kbits/sec
[ 4] 4.0- 5.0 sec 112 KBytes 918 Kbits/sec
[ 5] 4.0- 5.0 sec 112 KBytes 918 Kbits/sec
[ 6] 4.0- 5.0 sec 128 KBytes 1049 Kbits/sec
[ 8] 4.0- 5.0 sec 128 KBytes 1049 Kbits/sec
[ 3] 4.0- 5.0 sec 128 KBytes 1049 Kbits/sec
[SUM] 4.0- 5.0 sec 608 KBytes 4981 Kbits/sec
[ 8] 5.0- 6.0 sec 112 KBytes 918 Kbits/sec
[ 3] 5.0- 6.0 sec 112 KBytes 918 Kbits/sec
[ 4] 5.0- 6.0 sec 128 KBytes 1049 Kbits/sec
[ 5] 5.0- 6.0 sec 128 KBytes 1049 Kbits/sec
[ 6] 5.0- 6.0 sec 128 KBytes 1049 Kbits/sec
[SUM] 5.0- 6.0 sec 608 KBytes 4981 Kbits/sec
[ 6] 6.0- 7.0 sec 112 KBytes 918 Kbits/sec
[ 8] 6.0- 7.0 sec 128 KBytes 1049 Kbits/sec
[ 3] 6.0- 7.0 sec 128 KBytes 1049 Kbits/sec
[ 4] 6.0- 7.0 sec 128 KBytes 1049 Kbits/sec
[ 5] 6.0- 7.0 sec 120 KBytes 983 Kbits/sec
[SUM] 6.0- 7.0 sec 616 KBytes 5046 Kbits/sec
[ 4] 7.0- 8.0 sec 112 KBytes 918 Kbits/sec
[ 5] 7.0- 8.0 sec 120 KBytes 983 Kbits/sec
[ 6] 7.0- 8.0 sec 128 KBytes 1049 Kbits/sec
[ 8] 7.0- 8.0 sec 128 KBytes 1049 Kbits/sec
[ 3] 7.0- 8.0 sec 128 KBytes 1049 Kbits/sec
[SUM] 7.0- 8.0 sec 616 KBytes 5046 Kbits/sec
[ 3] 8.0- 9.0 sec 112 KBytes 918 Kbits/sec
[ 4] 8.0- 9.0 sec 128 KBytes 1049 Kbits/sec
[ 5] 8.0- 9.0 sec 128 KBytes 1049 Kbits/sec
[ 6] 8.0- 9.0 sec 128 KBytes 1049 Kbits/sec
[ 8] 8.0- 9.0 sec 120 KBytes 983 Kbits/sec
[SUM] 8.0- 9.0 sec 616 KBytes 5046 Kbits/sec
[ 5] 9.0-10.0 sec 112 KBytes 918 Kbits/sec
[ 5] 0.0-10.0 sec 1240 KBytes 1014 Kbits/sec
[ 6] 9.0-10.0 sec 112 KBytes 918 Kbits/sec
[ 6] 0.0-10.0 sec 1240 KBytes 1012 Kbits/sec
[ 8] 9.0-10.0 sec 120 KBytes 983 Kbits/sec
[ 8] 0.0-10.1 sec 1256 KBytes 1022 Kbits/sec
[ 3] 9.0-10.0 sec 128 KBytes 1049 Kbits/sec
[ 3] 0.0-10.1 sec 1256 KBytes 1020 Kbits/sec
[ 4] 9.0-10.0 sec 128 KBytes 1049 Kbits/sec
[SUM] 9.0-10.0 sec 600 KBytes 4915 Kbits/sec
[ 4] 0.0-10.1 sec 1256 KBytes 1017 Kbits/sec
[SUM] 0.0-10.1 sec 6248 KBytes 5059 Kbits/sec
[ 3] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3920
[ 4] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3921
[ 5] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3923
[ 6] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3925
[ 8] local 192.168.0.2 port 5001 connected with 192.168.0.3 port 3928
[ 8] 0.0- 1.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 8] 1.0- 2.0 sec 601 KBytes 4927 Kbits/sec
[ 8] 2.0- 3.0 sec 88.0 KBytes 721 Kbits/sec
[ 8] 3.0- 4.0 sec 676 KBytes 5540 Kbits/sec
[ 8] 4.0- 5.0 sec 522 KBytes 4279 Kbits/sec
[ 8] 5.0- 6.0 sec 183 KBytes 1500 Kbits/sec
[ 8] 6.0- 7.0 sec 676 KBytes 5536 Kbits/sec
[ 8] 7.0- 8.0 sec 691 KBytes 5659 Kbits/sec
[ 8] 8.0- 9.0 sec 681 KBytes 5582 Kbits/sec
[ 8] 9.0-10.0 sec 682 KBytes 5589 Kbits/sec
[ 8] 0.0-10.1 sec 4824 KBytes 3896 Kbits/sec
[ 6] 0.0- 1.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 1.0- 2.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 2.0- 3.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 3.0- 4.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 4.0- 5.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 5.0- 6.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 6.0- 7.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 7.0- 8.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 8.0- 9.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 9.0-10.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 10.0-11.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 11.0-12.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 12.0-13.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 13.0-14.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 14.0-15.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 15.0-16.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 16.0-17.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 17.0-18.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 18.0-19.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 19.0-20.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 20.0-21.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 21.0-22.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 22.0-23.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 23.0-24.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 24.0-25.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 25.0-26.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 26.0-27.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 27.0-28.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 28.0-29.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 29.0-30.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 30.0-31.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 31.0-32.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 32.0-33.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 33.0-34.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 34.0-35.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 35.0-36.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 36.0-37.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 37.0-38.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 38.0-39.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 6] 0.0-39.5 sec 18014398509481984 KBytes 3736995507462052 Kbits/sec
[ 3] 0.0- 1.0 sec 0.00 KBytes 0.00 Kbits/sec
[SUM] 0.0-39.5 sec 4824 KBytes 1001 Kbits/sec
[ 3] 1.0- 2.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 2.0- 3.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 3.0- 4.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 4.0- 5.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 5.0- 6.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 6.0- 7.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 7.0- 8.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 8.0- 9.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 9.0-10.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 10.0-11.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 11.0-12.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 12.0-13.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 13.0-14.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 14.0-15.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 15.0-16.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 16.0-17.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 17.0-18.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 18.0-19.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 19.0-20.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 20.0-21.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 21.0-22.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 22.0-23.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 23.0-24.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 24.0-25.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 25.0-26.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 26.0-27.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 27.0-28.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 28.0-29.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 29.0-30.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 30.0-31.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 31.0-32.0 sec 0.00 KBytes 0.00 Kbits/sec
[ 3] 32.0-33.0 sec 0.00 KBytes 0.00 Kbits/sec
